Mencoder Basics
http://www.mplayerhq.hu/DOCS/tech/encoding-tips.txt
NTSC
Spec | Resolution | Frame rate | Video | Audio | Aspect |
---|---|---|---|---|---|
NTSC Full | 720x480 | 30000/1001 = 29.97 | |||
NTSC DVD | 720x480 | 30000/1001 or 24000/1001 | MPEG-2 @9800kbps | AC3/PCM 48kHz @1536kbps | 4:3, 16:9 |
NTSC DVD | 704x480, 352x480, 352x240 | 30000/1001 or 24000/1001 | MPEG-2 @9800kbps | AC3/PCM 48kHz @1536kbps | 4:3 |
NTSC DVD | 352x240 | 30000/1001 or 24000/1001 | MPEG-1 @1856kbps | AC3/PCM 48kHz @1536kbps | 4:3, 16:9 |
NTSC SVCD | 480x480 | 30000/1001 | MPEG-2 @2600kbps | MP2 44.1kHz @384kbps | 4:3 |
PAL | 768x576 | 25 |
Hardware MP4 Players
LCD | |
---|---|
220 x 176 | 224 x 176 @19/18/15/11 fps 224 x 128 @25/16fps |
Notes
1. starts to lose image sharpness above 320 x 240.
RealVideo starts to lose image sharpness above 320 x 240.
page revision: 2, last edited: 07 Mar 2007 14:35